| - 2001 season (season 6) |
APERACING (86) - class 3
| Race Number | Circuit | Date | Duration | Laps / Race length | [Position in class/total ] - [ overall/total competitors ] | Championship Points | Total points this season |
| 1 | Rowrah |
7 May 01 |
6 hours | 218 / 337 | [ 9 / 14 ] - [ 40 / 66 ] | 12 | 12 |
| 2 | Rowrah | 8 May 01 | 4 hours | 180 / 226 | [ 7 / 14 ] - [ 27 / 66 ] | 14 | 26 |
| 3 | Elvington | 24 Jun 01 | 6 hours | 165 / 217 | [ 6 / 14 ] - [ 32 / 62 ] | 15 | 41 |
| 4 | Leconfield | 12 Aug 01 | 6 hours | 236 / 319 | [ 8 / 16 ] - [ 36 / 62 ] | 13 | 54 |
| 5 | Elvington | 30 Sep 01 | 6 hours | 235 / 302 | [ 6 / 14 ] - [ 36 / 61 ] | 15 | 69 |
| Overall | 69 |
Click the on the circuit links to see complete results for each meeting
Overall Standings in Class 3
| Position | Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Laps | Total Points |
| 1 | 1 | MTs R Nasty | 18 | 20 | 20 | 19 | 20 | 1293 | 97 |
| 2 | 58 | Glia | 16 | 16 | 18 | 18 | 19 | 1213 | 87 |
| 3 | 63 | Mop Eds | 20 | 19 | 19 | 20 | 7 * 1 | 1050 | 85 |
| 4 | 80 | RD's R Us | 17 | 15 | 13 | 16 | 17 | 1149 | 78 |
| 5 | 59 | Blue Dog RP | 19 | 12 | 12 | 17 | 18 | 1120 | 78 |
| 6 | 86 | Ape Racing | 12 | 14 | 15 | 13 | 15 | 1034 | 69 |
| 7 | 67 | Team Groggy | 14 | 10 | 14 | 15 | 11 | 945 | 64 |
| 8 | 72 | Kellys Heroes | 15 | 17 | 11 | 10 | 9 | 933 | 62 |
| 9 | 62 | Mary Hinge Racing | 8 | 18 | 17 | 7 | - | 514 | 50 |
| 10 | 54 | Stronzo | 13 | 0 | 9 | 14 | 13 | 708 | 49 |
| 11 | 60 | Pyromaniacs | 11 | 13 | - | 8 | 16 | 673 | 48 |
| 12 | 76 | Crash Dummies | 9 | 9 | 16 | - | 8 | 329 | 42 |
| 13 | 152 | OT Rampage | - | - | - | 12 | 14 | 453 | 26 |
| 14 | 55 | Rednexx | - | - | - | 11 | 10 | 386 | 21 |
| 15 | 53 | Cyclepaths | 10 | 11 | - | - | - | 238 | 21 |
| 16 | 56 | Weasel Racing | - | - | 10 | 9 | - | 178 | 19 |
| 17 | 70 | We Was Robbed | - | - | - | - | 12 | 212 | 12 |
* 1 - Andy unfortunately suffered terminal engine damage when 63's big end bearing failed and he was forced to retire.