| - 2002 season (season 7) |
Elvington - Meeting 4
| Pos | No. | Team Name | Class | Average Lap | Min Lap | Max Lap | Laps |
| 1 | 3 | SLUGSHOT | 1 | 83.21 | 61.26 | 3,895.85 | 260 |
| 2 | 28 | SPARE UNLIMINTED | 1 | 85.21 | 63.53 | 3,882.15 | 254 |
| 3 | 46 | MOVING RACING | 1 | 86.46 | 64.46 | 3,896.34 | 250 |
| 4 | 8 | ACME RACING | 1 | 87.09 | 63.30 | 3,864.31 | 248 |
| 5 | 30 | TEAM SPIRIT | 1 | 87.47 | 63.81 | 3,889.80 | 247 |
| 6 | 44 | RHODE ISLAND 2 | 1 | 87.99 | 65.10 | 3,871.57 | 246 |
| 7 | 153 | RICHARD HEAD | 1 | 87.98 | 62.76 | 3,964.60 | 246 |
| 8 | 204 | TOUGH SPEED | 6 | 88.34 | 65.04 | 3,886.07 | 244 |
| 9 | 201 | TWIST AND CRASH | 6 | 88.61 | 64.86 | 3,890.31 | 244 |
| 10 | 21 | RAG AND BONE RACING | 5 | 89.48 | 64.46 | 3,891.65 | 242 |
| 11 | 2 | MMC RACING | 1 | 89.30 | 65.14 | 3,898.44 | 242 |
| 12 | 21 | KOOP | 1 | 89.48 | 64.46 | 3,891.65 | 242 |
| 13 | 63 | MOP EDS | 2 | 89.69 | 66.84 | 3,876.66 | 241 |
| 14 | 65 | MTS R NASTY | 2 | 90.59 | 66.43 | 3,893.26 | 239 |
| 15 | 1 | MAD MAXI | 2 | 90.41 | 65.21 | 3,889.55 | 239 |
| 16 | 26 | KAYSICCA | 1 | 90.51 | 62.75 | 3,901.68 | 239 |
| 17 | 1 | CHICKEN CHASERS | 5 | 90.41 | 65.21 | 3,889.55 | 239 |
| 18 | 14 | DESPERATE SITUATIONS | 1 | 92.10 | 65.50 | 3,896.47 | 235 |
| 19 | 74 | LAST CHANCE | 3 | 93.28 | 68.40 | 3,869.71 | 232 |
| 20 | 4 | H RACING | 1 | 93.32 | 66.56 | 3,890.25 | 232 |
| 21 | 4 | NUMBER 4 | 5 | 93.32 | 66.56 | 3,890.25 | 232 |
| 22 | 77 | RED MIST RACING | 3 | 93.31 | 68.92 | 3,845.17 | 232 |
| 23 | 15 | SEAT WORKS | 1 | 93.73 | 65.27 | 3,861.88 | 231 |
| 24 | 172 | KINDA SQUIRRELLY | 4 | 93.69 | 68.24 | 3,881.89 | 231 |
| 25 | 17 | PACE RACING | 1 | 94.12 | 68.17 | 3,901.19 | 230 |
| 26 | 151 | JACKASS RACING | 4 | 94.95 | 68.53 | 3,898.54 | 228 |
| 27 | 67 | TEAM GROGGY | 3 | 94.96 | 68.96 | 3,870.79 | 228 |
| 28 | 16 | WIPE OUT | 1 | 94.84 | 67.32 | 3,884.11 | 228 |
| 29 | 202 | CHISEL SPEED | 6 | 95.18 | 68.79 | 3,899.81 | 227 |
| 30 | 20 | DREAD AND DREADLESS | 5 | 96.18 | 64.56 | 3,880.22 | 225 |
| 31 | 20 | PISTON LAST | 1 | 96.18 | 64.56 | 3,880.22 | 225 |
| 32 | 62 | MARY HINGE RACING | 3 | 96.42 | 68.53 | 3,847.59 | 224 |
| 33 | 135 | ARMAGEDDON 2 | 2 | 97.00 | 66.80 | 3,909.13 | 223 |
| 34 | 147 | ARMAGEDDON 1 | 2 | 97.94 | 68.03 | 3,947.00 | 221 |
| 35 | 72 | KELLYS HEROES | 3 | 97.83 | 69.29 | 3,877.58 | 221 |
| 36 | 154 | PLEASE PASS | 4 | 98.24 | 72.57 | 3,904.08 | 220 |
| 37 | 86 | APE RACING | 3 | 98.88 | 69.30 | 3,885.64 | 219 |
| 38 | 27 | EVOLUTION RACING | 1 | 99.08 | 69.42 | 3,899.95 | 218 |
| 39 | 69 | O T RAMPAGE | 3 | 99.10 | 70.08 | 3,898.18 | 218 |
| 40 | 58 | GLIA | 3 | 96.79 | 69.34 | 3,919.50 | 217 |
| 41 | 168 | HURRICANE HICKEN | 4 | 102.17 | 72.50 | 3,938.61 | 212 |
| 42 | 40 | SPANKY MONKEY | 1 | 102.12 | 66.68 | 3,933.02 | 212 |
| 43 | 200 | LOST BOYS | 4 | 102.47 | 69.32 | 3,931.66 | 211 |
| 44 | 56 | WEASEL RACING | 3 | 102.49 | 73.58 | 3,902.09 | 211 |
| 45 | 36 | TESS TICKLES | 1 | 102.84 | 63.05 | 3,899.33 | 210 |
| 46 | 18 | WAFTY KRANKERS | 1 | 103.84 | 63.51 | 3,881.42 | 208 |
| 47 | 269 | NO MUFF 2 TUFF | 6 | 104.38 | 72.50 | 3,888.55 | 207 |
| 48 | 64 | NOB JOCKEYS | 3 | 104.40 | 74.03 | 3,890.63 | 207 |
| 49 | 165 | CHICKEN CHASERS | 4 | 104.56 | 66.71 | 3,906.91 | 207 |
| 50 | 55 | FISHER TRUCKS RACING | 3 | 105.33 | 73.28 | 3,919.07 | 205 |
| 51 | 112 | MADD4IT | 2 | 105.59 | 68.39 | 3,902.91 | 205 |
| 52 | 161 | ORGAN DONOR | 4 | 105.43 | 75.53 | 3,951.01 | 205 |
| 53 | 108 | RASPBERRY RIPPLE | 2 | 105.42 | 69.01 | 3,899.12 | 205 |
| 54 | 35 | TEAM FANNYWOOD | 1 | 107.70 | 71.38 | 3,904.41 | 201 |
| 55 | 96 | DOBSYS MC SERVICES | 3 | 107.79 | 72.36 | 3,889.76 | 201 |
| 56 | 60 | PYROMANIACS | 3 | 108.16 | 75.01 | 3,879.70 | 200 |
| 57 | 170 | YUK FOO | 4 | 109.28 | 71.36 | 3,933.76 | 198 |
| 58 | 33 | HUGE G REACTION | 1 | 110.75 | 69.17 | 3,905.06 | 195 |
| 59 | 118 | KAKAWAPANTS | 2 | 114.28 | 69.47 | 3,899.33 | 189 |
| 60 | 32 | HISSIN SID | 1 | 114.25 | 78.16 | 3,920.06 | 189 |
| 61 | 59 | BLUE DOG R.P. | 3 | 116.82 | 68.97 | 3,888.78 | 185 |
| 62 | 194 | TEAM FOREST BOYS | 4 | 124.36 | 76.98 | 3,897.62 | 174 |
| 63 | 73 | KAKGAS | 3 | 117.35 | 75.38 | 3,899.09 | 168 |
| 64 | 43 | STAMP | 1 | 133.36 | 69.29 | 3,973.60 | 162 |
| 65 | 23 | WACKY BACKY | 1 | 136.85 | 67.10 | 3,669.29 | 158 |
| 66 | 23 | KETTLEBY DREAM TEAM | 5 | 136.85 | 67.10 | 3,669.29 | 158 |
| 67 | 205 | OUT OF NOUT | 6 | 86.30 | 72.79 | 286.99 | 151 |
| 68 | 173 | FLUFFY BUNNY RACING | 4 | 146.29 | 83.86 | 5,202.22 | 148 |
| 69 | 48 | MALVERN MADMEN | 1 | 128.53 | 71.71 | 3,879.25 | 142 |
| 70 | 78 | IDLE IKE 2 STROKE | 3 | 177.08 | 78.35 | 3,926.74 | 122 |
| 71 | 71 | FIZZICAL WRECKS | 3 | 111.55 | 76.00 | 1,744.90 | 116 |
| 72 | 76 | CRASH DUMMIES | 3 | 160.91 | 73.62 | 4,104.85 | 112 |
| 73 | 137 | DON'T DO DONKEYS | 2 | 170.25 | 72.47 | 3,890.16 | 100 |
| 74 | 25 | GO FOR GOLD | 1 | 135.20 | 70.63 | 4,538.42 | 94 |
| 75 | 25 | WIPEOUT | 5 | 135.20 | 70.63 | 4,538.42 | 94 |
| 76 | 31 | GRIN REAPER | 1 | 122.94 | 70.31 | 2,504.77 | 78 |
| 77 | 57 | LICK RACING | 3 | 120.29 | 71.73 | 1,191.98 | 76 |
| 78 | 196 | GAY NAZI DANCE BAND | 4 | 412.26 | 77.86 | 5,067.84 | 43 |
| 79 | 158 | MOGGYS HEROS | 4 | 86.90 | 77.40 | 117.13 | 18 |
| 80 | 6 | ORANGE RACING | 1 | 80.43 | 75.56 | 95.31 | 6 |
[ <-- back ]