Results
BRITISH 50cc RACING CHAMPIONSHIP CLASS 3 RESULTS 2003
| LAPS | LAPS | LAPS | LAPS | LAPS | TOTAL | TOTAL | ||||||||
| POSITION | TEAM NUMBER | TEAM NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | LAPS | POINTS |
| 1 | 86 | APE RACING | 20 | 20 | 19 | 19 | 17 | 266 | 193 | 268 | 224 | 234 | 1185 | 95 |
| 2 | 77 | RED MIST RACING | 17 | 19 | 18 | 20 | 19 | 240 | 192 | 257 | 234 | 261 | 1184 | 93 |
| 3 | 62 | MARY HINGE | 19 | 16 | 20 | 16 | 20 | 254 | 163 | 274 | 204 | 270 | 1165 | 91 |
| 4 | 57 | LICK RACING | 18 | 17 | 14 | 15 | 14 | 251 | 187 | 210 | 203 | 209 | 1060 | 78 |
| 5 | 96 | DOBSYS M/C SERVICES | 15 | 16 | 18 | 16 | 208 | 11 | 221 | 216 | 234 | 890 | 65 | |
| 6 | 60 | PYROMANIACS | 13 | 17 | 17 | 15 | 186 | 0 | 238 | 210 | 227 | 861 | 62 | |
| 7 | 67 | TEAM GROGGY | 16 | 18 | 0 | 0 | 18 | 216 | 190 | 52 | 37 | 238 | 733 | 52 |
| 8 | 55 | TEAM RAJJ | 15 | 13 | 211 | 187 | 398 | 15 | ||||||
| 9 | 88 | FAMOUS LAST WORDS | 14 | 199 | 0 | 199 | 14 | |||||||
| 10 | 58 | GLIA | 13 | 170 | 170 | 13 | ||||||||
| 11 | 72 | KELLYS HEROES | 12 | 14 | 154 | 155 | 309 | 12 | ||||||
| 12 | 70 | WE WAS ROBBED | 12 | 171 | 50 | 221 | 12 | |||||||
Round 1 - Overall Positions
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Points |
| 1 | 28 | SPARES UNLIMITED | 299 | 00:26.1 | ? | 59.358 | 180 | 20 |
| 2 | 153 | RICHARD HEAD | 295 | 00:12.7 | --4 Laps-- | 01:00.1 | 169 | 19 |
| 3 | 36 | TESS TICKLES | 293 | 59:45.8 | --6 Laps-- | 58.651 | 155 | 18 |
| 4 | 15 | SEAT WORKS | 288 | 59:36.0 | --11 Laps-- | 57.894 | 129 | 17 |
| 5 | 204 | TAFF SPEED | 288 | 00:26.4 | 50.321 | 01:01.8 | 134 | 20 |
| 6 | 201 | TWIST N CRASH | 279 | 00:16.0 | --20 Laps-- | 01:02.0 | 125 | 19 |
| 7 | 18 | WAFTY KRANKERS | 277 | 00:14.2 | --22 Laps-- | 01:02.3 | 138 | 16 |
| 8 | 2 | MMC RACING | 272 | 00:38.7 | --27 Laps-- | 01:01.5 | 103 | 15 |
| 9 | 86 | APE RACING | 266 | 59:35.1 | --33 Laps-- | 01:03.3 | 97 | 20 |
| 10 | 20 | PISTON LAST | 266 | 00:38.2 | 01:03.1 | 01:00.9 | 131 | 14 |
| 11 | 3 | SLUGSHOT | 263 | 10:54.5 | --36 Laps-- | 57.813 | 122 | 13 |
| 12 | 16 | WIPEOUT | 262 | 59:53.4 | --37 Laps-- | 01:05.2 | 99 | 12 |
| 13 | 168 | HURRICANE HICKEN | 262 | 59:55.5 | 2.075 | 01:07.1 | 115 | 20 |
| 14 | 172 | KINDA SQUIRRELLY | 260 | 59:27.6 | --39 Laps-- | 01:05.4 | 111 | 19 |
| 15 | 147 | ARMAGEDDON 1 | 260 | 59:41.2 | 13.577 | 01:03.5 | 112 | 20 |
| 16 | 41 | TEAM SCORTCH | 260 | 59:59.5 | 31.923 | 01:06.1 | 154 | 11 |
| 17 | 200 | LOST BOYS | 257 | 00:40.8 | --42 Laps-- | 01:07.7 | 155 | 18 |
| 18 | 62 | MARY HINGE RACING | 254 | 59:56.6 | --45 Laps-- | 01:07.3 | 149 | 19 |
| 19 | 26 | REDLINE SUPERBIKES | 252 | 59:49.0 | --47 Laps-- | 58.454 | 99 | 10 |
| 20 | 57 | LICK RACING | 251 | 00:08.5 | --48 Laps-- | 01:06.0 | 156 | 18 |
| 21 | 269 | NO MUFF 2 TUFF | 250 | 59:37.5 | --49 Laps-- | 01:08.5 | 125 | 18 |
| 22 | 31 | GRIN REAPER | 250 | 59:55.6 | 18.085 | 01:05.5 | 153 | 9 |
| 23 | 65 | MTS R NASTY | 250 | 00:32.3 | 54.859 | 01:03.5 | 131 | 19 |
| 24 | 4 | H RACING | 247 | 59:29.8 | --52 Laps-- | 01:03.5 | 93 | 8 |
| 25 | 17 | PACE RACING | 247 | 00:39.5 | 01:09.6 | 01:05.1 | 152 | 7 |
| 26 | 151 | JOCKASS RACING | 246 | 00:06.2 | --53 Laps-- | 01:07.4 | 142 | 17 |
| 27 | 8 | ACME WARRIORS | 245 | 58:30.5 | --54 Laps-- | 01:04.1 | 113 | 6 |
| 28 | 135 | ARMAGEDDON 2 | 244 | 59:35.5 | --55 Laps-- | 01:03.6 | 102 | 18 |
| 29 | 116 | NO BRAIN NO PAIN | 243 | 00:12.0 | --56 Laps-- | 01:05.3 | 107 | 17 |
| 30 | 9 | WARRIORS ACME RACING | 242 | 00:07.1 | --57 Laps-- | 01:03.3 | 94 | 5 |
| 31 | 112 | MADD4IT | 240 | 59:38.7 | --59 Laps-- | 01:06.8 | 83 | 4 |
| 32 | 77 | RED MIST RACING | 240 | 00:39.2 | 01:00.5 | 01:06.5 | 136 | 17 |
| 33 | 30 | TEAM SPIRIT | 239 | 56:54.1 | --60 Laps-- | 01:03.1 | 132 | 3 |
| 34 | 33 | HUGH G ERECTION | 235 | 59:55.9 | --64 Laps-- | 01:02.5 | 117 | 2 |
| 35 | 38 | LAST CHANCE | 235 | 00:43.6 | 47.65 | 01:05.9 | 106 | 1 |
| 36 | 108 | RASPBERRY RIPPLE | 234 | 00:00.8 | --65 Laps-- | 01:08.2 | 182 | 16 |
| 37 | 47 | CRASH DUMMIES | 230 | 50:40.5 | --69 Laps-- | 01:03.5 | 109 | 0 |
| 38 | 174 | HAGGIS RACING | 229 | 59:53.4 | --70 Laps-- | 01:12.4 | 106 | 16 |
| 39 | 10 | MOPEDS | 226 | 00:37.7 | --73 Laps-- | 01:00.7 | 97 | 0 |
| 40 | 270 | LETS PLAY GOLF | 225 | 59:16.0 | --74 Laps-- | 01:13.4 | 136 | 17 |
| 41 | 45 | SINGLE FISH PIE | 224 | 00:46.2 | --75 Laps-- | 01:10.8 | 89 | 0 |
| 42 | 21 | CHAMP M/C | 222 | 00:01.6 | --77 Laps-- | 59.888 | 82 | 0 |
| 43 | 106 | TARTS KNICKERS | 221 | 00:00.5 | --78 Laps-- | 01:12.3 | 134 | 15 |
| 44 | 171 | DANGEROUS HIPPIES | 217 | 00:47.8 | --82 Laps-- | 01:11.3 | 102 | 15 |
| 45 | 67 | TEAM GROGGY | 216 | 59:51.8 | --83 Laps-- | 01:07.4 | 100 | 16 |
| 46 | 104 | FAST FOR FORTY | 215 | 59:27.8 | --84 Laps-- | 01:12.9 | 117 | 14 |
| 47 | 161 | ORGAN DONOR | 213 | 59:53.9 | --86 Laps-- | 01:10.4 | 127 | 14 |
| 48 | 59 | BLUE DOG RACING | 208 | 18:11.4 | --91 Laps-- | 01:05.3 | 95 | 0 |
| 49 | 39 | TARMACK TURKEYS | 208 | 26:54.0 | 08:42.6 | 01:08.9 | 134 | 0 |
| 50 | 96 | DOBSYS MC SERVICES | 208 | 59:36.1 | 41:24.7 | 01:13.1 | 70 | 15 |
| 51 | 14 | DESPERATE SITUATIONS | 204 | 03:30.9 | --95 Laps-- | 01:03.4 | 115 | 0 |
| 52 | 88 | FAMOUS LAST WORDS | 199 | 00:17.4 | --100 Laps-- | 01:14.7 | 83 | 14 |
| 53 | 60 | PYROMANIACS | 186 | 28:49.1 | --113 Laps-- | 01:18.4 | 55 | 13 |
| 54 | 118 | KAKAWAPANTS | 182 | 00:31.1 | --117 Laps-- | 01:14.3 | 85 | 13 |
| 55 | 27 | EVOLUTION RACING | 181 | 21:45.9 | --118 Laps-- | 01:07.7 | 68 | 0 |
| 56 | 170 | YUK FOO | 181 | 00:40.5 | 38:54.6 | 01:12.4 | 114 | 13 |
| 57 | 70 | WE WAS ROBBED | 171 | 31:48.0 | --128 Laps-- | 01:11.2 | 52 | 12 |
| 58 | 155 | FOX HAT RACING | 166 | 37:53.5 | --133 Laps-- | 01:08.8 | 95 | 12 |
| 59 | 43 | RHODE ISLAND RACING | 164 | 27:59.6 | --135 Laps-- | 01:05.4 | 131 | 0 |
| 60 | 24 | MANCK | 134 | 59:28.0 | --165 Laps-- | 01:07.3 | 79 | 0 |
| 61 | 37 | DONT DO DONKEYS | 133 | 00:20.9 | --166 Laps-- | 01:06.9 | 124 | 0 |
| 62 | 6 | ORANGE RACING | 116 | 53:44.9 | --183 Laps-- | 01:09.1 | 67 | 0 |
| 63 | 196 | GAY NAZI DANCE BAND | 109 | 00:40.4 | --190 Laps-- | 01:13.1 | 79 | 11 |
| 64 | 32 | HISSIN SID | 70 | 00:50.0 | --229 Laps-- | 01:15.0 | 46 | 0 |
| 65 | 12 | LADNADAD | 56 | 43:38.2 | --243 Laps-- | 01:03.2 | 17 | 0 |
| 66 | 301 | LEAGUE OF MENTALMEN | 32 | 35:26.3 | --267 Laps-- | 01:25.1 | 19 | 12 |
Round 2 - Overall Positions
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Points |
| 1 | 3 | SLUGSHOT | 221 | 00:10.3 | ? | 57.477 | 195 | 20 |
| 2 | 28 | SPARES UNLIMITED | 218 | 00:14.8 | --3 Laps-- | 57.705 | 186 | 19 |
| 3 | 36 | TESS TICKLES | 217 | 00:22.8 | --4 Laps-- | 57.515 | 147 | 18 |
| 4 | 153 | RICHARD HEAD | 213 | 00:12.9 | --8 Laps-- | 59.389 | 145 | 17 |
| 5 | 26 | REDLINE SUPERBIKES | 212 | 59:44.0 | --9 Laps-- | 56.978 | 127 | 16 |
| 6 | 201 | TWIST N CRASH | 205 | 00:42.3 | --16 Laps-- | 01:01.8 | 105 | 20 |
| 7 | 21 | CHAMP M/C | 203 | 00:08.3 | --18 Laps-- | 58.336 | 183 | 15 |
| 8 | 18 | WAFTY KRANKERS | 202 | 59:49.0 | --19 Laps-- | 01:01.2 | 163 | 14 |
| 9 | 2 | MMC RACING | 201 | 59:51.0 | --20 Laps-- | 01:02.3 | 120 | 13 |
| 10 | 4 | H RACING | 196 | 00:24.1 | --25 Laps-- | 01:01.4 | 148 | 12 |
| 11 | 41 | TEAM SCORTCH | 194 | 00:42.1 | --27 Laps-- | 01:04.5 | 177 | 11 |
| 12 | 86 | APE RACING | 193 | 00:40.6 | --28 Laps-- | 01:02.7 | 114 | 20 |
| 13 | 77 | RED MIST RACING | 192 | 59:48.6 | --29 Laps-- | 01:03.6 | 122 | 19 |
| 14 | 20 | PISTON LAST | 192 | 59:53.1 | 4.545 | 01:04.6 | 136 | 10 |
| 15 | 172 | KINDA SQUIRRELLY | 192 | 00:03.5 | 14.919 | 01:05.5 | 132 | 20 |
| 16 | 47 | CRASH DUMMIES | 191 | 59:43.8 | --30 Laps-- | 01:04.9 | 89 | 9 |
| 17 | 8 | ACME WARRIORS | 190 | 00:00.6 | --31 Laps-- | 01:01.1 | 113 | 8 |
| 18 | 38 | LAST CHANCE | 190 | 00:06.5 | 5.838 | 01:04.4 | 184 | 7 |
| 19 | 67 | TEAM GROGGY | 190 | 00:29.2 | 28.571 | 01:05.5 | 94 | 18 |
| 20 | 151 | JOCKASS RACING | 189 | 59:44.7 | --32 Laps-- | 01:08.0 | 178 | 19 |
| 21 | 59 | BLUE DOG RACING | 189 | 00:23.8 | 39.059 | 01:02.2 | 148 | 6 |
| 22 | 57 | LICK RACING | 187 | 59:50.6 | --34 Laps-- | 01:03.6 | 186 | 17 |
| 23 | 16 | WIPEOUT | 187 | 59:50.9 | 0.305 | 01:03.1 | 159 | 5 |
| 24 | 31 | GRIN REAPER | 187 | 00:38.0 | 47.401 | 01:05.3 | 71 | 4 |
| 25 | 204 | TAFF SPEED | 186 | 00:04.6 | --35 Laps-- | 01:02.1 | 154 | 19 |
| 26 | 200 | LOST BOYS | 186 | 00:18.3 | 13.662 | 01:06.0 | 89 | 18 |
| 27 | 155 | FOX HAT RACING | 185 | 00:02.3 | --36 Laps-- | 01:06.0 | 152 | 17 |
| 28 | 43 | RHODE ISLAND RACING | 184 | 59:56.1 | --37 Laps-- | 01:02.8 | 184 | 3 |
| 29 | 17 | PACE RACING | 182 | 59:40.9 | --39 Laps-- | 01:04.4 | 164 | 2 |
| 30 | 65 | MTS R NASTY | 181 | 59:52.6 | --40 Laps-- | 01:01.2 | 84 | 20 |
| 31 | 33 | HUGH G ERECTION | 179 | 00:03.3 | --42 Laps-- | 01:02.1 | 81 | 1 |
| 32 | 106 | TARTS KNICKERS | 171 | 00:07.3 | --50 Laps-- | 01:12.8 | 156 | 19 |
| 33 | 6 | ORANGE RACING | 169 | 00:25.4 | --52 Laps-- | 01:02.0 | 169 | 0 |
| 34 | 104 | FAST FOR FORTY | 168 | 59:47.3 | --53 Laps-- | 01:11.3 | 138 | 18 |
| 35 | 174 | HAGGIS RACING | 168 | 59:54.8 | 7.536 | 01:13.6 | 163 | 16 |
| 36 | 62 | MARY HINGE RACING | 163 | 00:14.1 | --58 Laps-- | 01:05.6 | 137 | 16 |
| 37 | 170 | YUK FOO | 163 | 00:29.3 | 15.187 | 01:10.0 | 75 | 15 |
| 38 | 270 | LETS PLAY GOLF | 162 | 00:46.4 | --59 Laps-- | 01:11.7 | 82 | 18 |
| 39 | 116 | NO BRAIN NO PAIN | 160 | 00:38.5 | --61 Laps-- | 01:05.5 | 74 | 17 |
| 40 | 147 | ARMAGEDDON 1 | 157 | 00:30.4 | --64 Laps-- | 01:05.3 | 80 | 16 |
| 41 | 161 | ORGAN DONOR | 155 | 00:43.1 | --66 Laps-- | 01:10.0 | 130 | 14 |
| 42 | 135 | ARMAGEDDON 2 | 149 | 59:42.9 | --72 Laps-- | 01:05.1 | 116 | 15 |
| 43 | 39 | TARMACK TURKEYS | 144 | 59:49.9 | --77 Laps-- | 01:13.7 | 107 | 0 |
| 44 | 45 | SINGLE FISH PIE | 138 | 59:52.2 | --83 Laps-- | 01:09.4 | 106 | 0 |
| 45 | 118 | KAKAWAPANTS | 135 | 00:15.5 | --86 Laps-- | 01:15.4 | 94 | 14 |
| 46 | 12 | LADNADAD | 129 | 00:43.3 | --92 Laps-- | 01:02.3 | 119 | 0 |
| 47 | 108 | RASPBERRY RIPPLE | 127 | 00:39.2 | --94 Laps-- | 01:08.7 | 88 | 13 |
| 48 | 112 | MADD4IT | 126 | 00:22.9 | --95 Laps-- | 01:03.8 | 126 | 0 |
| 49 | 9 | WARRIORS ACME RACING | 114 | 56:20.9 | --107 Laps-- | 01:01.9 | 91 | 0 |
| 50 | 32 | HISSIN SID | 113 | 00:15.6 | --108 Laps-- | 01:09.2 | 78 | 0 |
| 51 | 27 | EVOLUTION RACING | 112 | 00:18.1 | --109 Laps-- | 01:06.6 | 90 | 0 |
| 52 | 168 | HURRICANE HICKEN | 110 | 00:54.6 | --111 Laps-- | 01:13.4 | 78 | 13 |
| 53 | 171 | DANGEROUS HIPPIES | 97 | 00:08.6 | --124 Laps-- | 01:12.5 | 90 | 12 |
| 54 | 10 | MOPEDS | 83 | 12:49.4 | --138 Laps-- | 01:02.1 | 78 | 0 |
| 55 | 269 | NO MUFF 2 TUFF | 69 | 42:39.8 | --152 Laps-- | 01:12.6 | 55 | 17 |
| 56 | 14 | DESPERATE SITUATIONS | 67 | 50:56.3 | --154 Laps-- | 01:05.0 | 50 | 0 |
| 57 | 15 | SEAT WORKS | 60 | 40:31.4 | --161 Laps-- | 01:04.2 | 5 | 0 |
| 58 | 30 | TEAM SPIRIT | 57 | 23:22.6 | --164 Laps-- | 01:05.2 | 51 | 0 |
| 59 | 37 | DONT DO DONKEYS | 54 | 25:55.5 | --167 Laps-- | 01:12.0 | 54 | 0 |
| 60 | 70 | WE WAS ROBBED | 50 | 30:48.5 | --171 Laps-- | 01:12.9 | 47 | 15 |
| 61 | 24 | MANCK | 14 | 41:15.0 | --207 Laps-- | 01:08.1 | 11 | 0 |
| 62 | 96 | DOBSYS MC SERVICES | 11 | 17:31.2 | --210 Laps-- | 01:25.1 | 8 | 14 |
Round 3 - Overall Positions
| Pos | No. | Name | Points | Laps | Total Tm | Diff | Best Tm | In Lap |
| 1 | 3 | SLUGSHOT | 20 | 306 | 00:29.59 | 53.75 | 144 | |
| 2 | 28 | SPARES UNLIMITED | 19 | 303 | 00:46.12 | --3 Laps-- | 54.34 | 264 |
| 3 | 8 | ACME WARRIORS | 18 | 289 | 00:47.82 | --17 Laps-- | 55.39 | 233 |
| 4 | 18 | WAFTY KRANKERS | 17 | 287 | 00:06.97 | --19 Laps-- | 56.38 | 229 |
| 5 | 21 | CHAMP M/C | 16 | 287 | 00:44.92 | 37.95 | 53.21 | 264 |
| 6 | 20 | PISTON LAST | 15 | 286 | 00:35.14 | --20 Laps-- | 55.11 | 261 |
| 7 | 30 | TEAM SPIRIT | 14 | 282 | 00:27.30 | --24 Laps-- | 56.32 | 272 |
| 8 | 10 | MOPEDS | 13 | 279 | 00:04.11 | --27 Laps-- | 55.69 | 276 |
| 9 | 151 | JOCKASS RACING | 20 | 276 | 00:30.51 | --30 Laps-- | 59.15 | 257 |
| 10 | 153 | RICHARD HEAD | 12 | 276 | 00:33.23 | 2.72 | 55.7 | 173 |
| 11 | 105 | MAD MAX | 20 | 275 | 00:49.73 | --31 Laps-- | 59.62 | 218 |
| 12 | 62 | MARY HINGE RACING | 20 | 274 | 00:34.54 | --32 Laps-- | 59.58 | 274 |
| 13 | 201 | TWIST N CRASH | 20 | 273 | 00:56.92 | --33 Laps-- | 58.03 | 178 |
| 14 | 44 | Rhode Island | 11 | 273 | 00:57.68 | 0.76 | 56 | 251 |
| 15 | 4 | H RACING | 10 | 272 | 00:14.23 | --34 Laps-- | 57.32 | 260 |
| 16 | 38 | LAST CHANCE | 9 | 272 | 00:17.60 | 3.37 | 01:00.73 | 269 |
| 17 | 86 | APE RACING | 19 | 268 | 00:35.87 | --38 Laps-- | 58.52 | 262 |
| 18 | 65 | MTS R NASTY | 19 | 265 | 00:39.49 | --41 Laps-- | 58.13 | 265 |
| 19 | 37 | DONT DO DONKEYS | 8 | 265 | 00:57.51 | 18.02 | 01:01.35 | 214 |
| 20 | 41 | TEAM SCORTCH | 7 | 261 | 00:27.39 | --45 Laps-- | 59.31 | 200 |
| 21 | 200 | LOST BOYS | 19 | 260 | 00:22.10 | --46 Laps-- | 01:00.82 | 251 |
| 22 | 47 | CRASH DUMMIES | 6 | 257 | 00:15.67 | --49 Laps-- | 01:02.23 | 225 |
| 23 | 77 | RED MIST RACING | 18 | 257 | 00:29.44 | 13.77 | 59.41 | 223 |
| 24 | 171 | DANGEROUS HIPPIES | 18 | 256 | 00:49.62 | --50 Laps-- | 01:03.83 | 232 |
| 25 | 27 | EVOLUTION RACING | 5 | 256 | 01:01.97 | 12.35 | 01:01.67 | 225 |
| 26 | 31 | GRIN REAPER | 4 | 254 | 50:12.57 | --52 Laps-- | 58.62 | 177 |
| 27 | 2 | MMC RACING | 3 | 251 | 00:55.02 | --55 Laps-- | 58.66 | 236 |
| 28 | 168 | HURRICANE HICKEN | 17 | 248 | 59:55.38 | --58 Laps-- | 01:01.48 | 209 |
| 29 | 174 | HAGGIS RACING | 16 | 247 | 00:09.64 | --59 Laps-- | 01:03.86 | 175 |
| 30 | 33 | HUGH G RECTION | 2 | 244 | 00:17.50 | --62 Laps-- | 58.49 | 228 |
| 31 | 116 | NO BRAIN NO PAIN | 18 | 244 | 00:39.60 | 22.1 | 58.65 | 228 |
| 32 | 32 | HISSIN SID | 1 | 242 | 01:12.32 | --64 Laps-- | 01:02.81 | 131 |
| 33 | 104 | FAST FOR FORTY | 17 | 240 | 00:15.32 | --66 Laps-- | 01:07.17 | 216 |
| 34 | 60 | PYROMANIACS | 17 | 238 | 01:06.34 | --68 Laps-- | 01:03.98 | 236 |
| 35 | 39 | TARMACK TURKEYS | 0 | 230 | 55:51.99 | --76 Laps-- | 57.76 | 200 |
| 36 | 202 | CHISEL SPEED | 19 | 230 | 00:23.54 | 04:31.56 | 59.43 | 206 |
| 37 | 135 | ARMAGEDDON 2 | 16 | 227 | 01:00.51 | --79 Laps-- | 01:00.03 | 221 |
| 38 | 106 | TARTS KNICKERS | 15 | 227 | 01:01.56 | 1.05 | 01:04.53 | 161 |
| 39 | 269 | NO MUFF 2 TUFF | 18 | 226 | 01:00.88 | --80 Laps-- | 01:03.26 | 217 |
| 40 | 147 | ARMAGEDDON 1 | 14 | 225 | 00:29.05 | --81 Laps-- | 59.17 | 205 |
| 41 | 45 | SINGLE FISH PIE | 0 | 225 | 01:06.20 | 37.15 | 01:02.08 | 196 |
| 42 | 36 | TESS TICKLES | 0 | 224 | 00:30.75 | --82 Laps-- | 54.45 | 186 |
| 43 | 96 | DOBSYS MC SERVICES | 16 | 221 | 00:14.85 | --85 Laps-- | 01:07.75 | 190 |
| 44 | 16 | WIPEOUT | 0 | 218 | 19:23.14 | --88 Laps-- | 59.22 | 202 |
| 45 | 5 | LUCKY ARMSTRONG | 0 | 217 | 22:40.53 | --89 Laps-- | 56.77 | 174 |
| 46 | 48 | MALVERN MADMEN | 0 | 212 | 00:21.31 | --94 Laps-- | 01:02.10 | 111 |
| 47 | 55 | TEAM RAJJ | 15 | 211 | 00:19.26 | --95 Laps-- | 01:11.65 | 53 |
| 48 | 159 | DAXTARI | 15 | 211 | 01:12.32 | 53.06 | 01:11.59 | 210 |
| 49 | 26 | REDLINE SUPERBIKES | 0 | 210 | 22:14.86 | --96 Laps-- | 53.14 | 181 |
| 50 | 57 | LICK RACING | 14 | 210 | 03:25.12 | 41:10.26 | 01:01.45 | 147 |
| 51 | 110 | FASTRIDER.COM | 13 | 210 | 00:50.95 | 38:36.08 | 01:13.26 | 133 |
| 52 | 6 | ORANGE RACING | 0 | 202 | 16:15.63 | --104 Laps-- | 58.06 | 177 |
| 53 | 59 | BLUE DOG RACING | 0 | 198 | 00:29.20 | --108 Laps-- | 58.89 | 128 |
| 54 | 170 | YUK FOO | 14 | 198 | 01:11.07 | 41.87 | 01:02.45 | 148 |
| 55 | 173 | FLUFFY BUNNY RACING | 13 | 177 | 00:35.13 | --129 Laps-- | 01:15.79 | 177 |
| 56 | 58 | GLIA | 13 | 170 | 26:10.48 | --136 Laps-- | 01:01.41 | 151 |
| 57 | 196 | FIRE ENGINE | 12 | 163 | 00:30.29 | --143 Laps-- | 01:05.86 | 101 |
| 58 | 29 | LEAGUE OF MENTALMEN | 0 | 162 | 53:01.38 | --144 Laps-- | 01:05.96 | 136 |
| 59 | 42 | FUCKTIFIKNOW | 0 | 157 | 41:42.76 | --149 Laps-- | 01:01.49 | 114 |
| 60 | 72 | KELLYS HEROES | 12 | 154 | 51:04.51 | --152 Laps-- | 01:03.99 | 102 |
| 61 | 118 | KAKAWAPANTS | 12 | 130 | 59:13.60 | --176 Laps-- | 01:02.66 | 127 |
| 62 | 172 | KINDA SQUIRRELLY | 11 | 125 | 29:12.61 | --181 Laps-- | 01:03.08 | 82 |
| 63 | 40 | SPANKY MONKEY | 0 | 119 | 54:18.25 | --187 Laps-- | 58.96 | 112 |
| 64 | 43 | RHODE ISLAND RACING 2 | 0 | 88 | 51:32.59 | --218 Laps-- | 01:00.36 | 29 |
| 65 | 14 | DESPERATE SITUATIONS | 0 | 52 | 23:56.34 | --254 Laps-- | 01:02.90 | 32 |
| 66 | 67 | TEAM GROGGY | 11 | 52 | 25:38.23 | 01:41.88 | 01:07.98 | 19 |
| 67 | 24 | MANCK | 0 | 36 | 01:55.55 | --270 Laps-- | 01:05.86 | 33 |
| 68 | 108 | RASPBERRY RIPPLE | 11 | 10 | 12:06.20 | --296 Laps-- | 01:07.73 | 9 |
Round 4 - Overall Positions
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
| 1 | 36 | TESS TICKLES | 260 | 02:15.4 | 01:05.2 | 197 | |
| 2 | 153 | RICHARD HEAD | 258 | 02:11.4 | --2 Laps-- | 01:05.0 | 256 |
| 3 | 8 | ACME WARRIORS | 255 | 02:14.2 | --5 Laps-- | 01:05.1 | 198 |
| 4 | 28 | SPARES UNLIMITED | 255 | 02:15.8 | 1.617 | 01:03.8 | 186 |
| 5 | 201 | TWIST N CRASH | 252 | 02:10.2 | --8 Laps-- | 01:06.6 | 137 |
| 6 | 20 | PISTON LAST | 251 | 02:16.5 | --9 Laps-- | 01:05.9 | 151 |
| 7 | 30 | TEAM SPIRIT | 250 | 01:59.1 | --10 Laps-- | 01:07.1 | 109 |
| 8 | 151 | JOCKASS RACING | 243 | 02:16.9 | --17 Laps-- | 01:07.9 | 242 |
| 9 | 4 | H RACING | 242 | 02:32.8 | --18 Laps-- | 01:06.4 | 234 |
| 10 | 2 | MMC RACING | 240 | 02:17.6 | --20 Laps-- | 01:08.5 | 231 |
| 11 | 40 | SPANKY MONKEY | 238 | 02:11.2 | --22 Laps-- | 01:05.9 | 214 |
| 12 | 65 | MTS R NASTY | 238 | 02:24.2 | 12.993 | 01:11.6 | 202 |
| 13 | 16 | WIPEOUT | 237 | 02:02.9 | --23 Laps-- | 01:09.6 | 174 |
| 14 | 18 | WAFTY KRANKERS | 236 | 02:14.6 | --24 Laps-- | 01:07.2 | 235 |
| 15 | 38 | LAST CHANCE | 236 | 02:36.0 | 21.408 | 01:11.8 | 233 |
| 16 | 77 | RED MIST RACING | 234 | 02:09.1 | --26 Laps-- | 01:10.2 | 134 |
| 17 | 168 | HURRICANE HICKEN | 234 | 02:21.3 | 12.194 | 01:11.5 | 231 |
| 18 | 22 | Raspberry Ripple | 232 | 02:18.4 | --28 Laps-- | 01:07.0 | 185 |
| 19 | 3 | SLUGSHOT | 231 | 36:25.2 | --29 Laps-- | 01:02.3 | 167 |
| 20 | 172 | KINDA SQUIRRELLY | 231 | 02:10.0 | 25:44.8 | 01:11.5 | 185 |
| 21 | 59 | BLUE DOG RACING | 231 | 02:11.2 | 25:46.0 | 01:07.6 | 137 |
| 22 | 147 | ARMAGEDDON 1 | 231 | 02:11.6 | 25:46.4 | 01:10.3 | 95 |
| 23 | 41 | TEAM SCORTCH | 230 | 02:04.8 | --30 Laps-- | 01:11.7 | 199 |
| 24 | 21 | CHAMP M/C | 229 | 02:14.8 | --31 Laps-- | 01:02.7 | 203 |
| 25 | 39 | TARMACK TURKEYS | 229 | 02:15.1 | 0.36 | 01:07.0 | 33 |
| 26 | 47 | CRASH DUMMIES | 228 | 02:14.1 | --32 Laps-- | 01:11.4 | 225 |
| 27 | 200 | LOST BOYS | 228 | 02:16.9 | 2.814 | 01:12.4 | 217 |
| 28 | 37 | DONT DO DONKEYS | 225 | 02:35.2 | --35 Laps-- | 01:12.3 | 196 |
| 29 | 86 | APE RACING | 224 | 02:01.6 | --36 Laps-- | 01:13.0 | 148 |
| 30 | 14 | Desperate Situations | 222 | 49:52.1 | --38 Laps-- | 01:08.4 | 219 |
| 31 | 170 | YUK FOO | 219 | 02:41.8 | --41 Laps-- | 01:13.3 | 203 |
| 32 | 202 | CHISEL SPEED | 217 | 02:03.5 | --43 Laps-- | 01:07.6 | 210 |
| 33 | 45 | SINGLE FISH PIE | 217 | 02:19.7 | 16.139 | 01:13.2 | 207 |
| 34 | 96 | DOBSYS MC SERVICES | 216 | 02:17.3 | --44 Laps-- | 01:11.9 | 211 |
| 35 | 269 | NO MUFF 2 TUFF | 213 | 02:21.4 | --47 Laps-- | 01:14.7 | 206 |
